Nov 2024
Fri. d. 01.11 | ||
---|---|---|
Maverick Cooper | 16.00 – 18.00 | |
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 02.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 03.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 04.11 | ||
---|---|---|
16.00 – 18.00 | ||
Kunsoren | 16.00 – 18.00 | |
Maverick Cooper | 18.00 – 20.00 | |
18.00 – 20.00 |
Tue. d. 05.11 | ||
---|---|---|
16.00 – 18.00 | ||
Kunsoren | 16.00 – 18.00 | |
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 06.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 07.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 08.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 09.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 10.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 11.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 12.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 13.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 14.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 15.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 16.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 17.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 18.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 19.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 20.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 21.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 22.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 23.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 24.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 25.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 26.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 27.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 28.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 29.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 30.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Dec 2024
Sun. d. 01.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 02.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
Kunsoren | 18.00 – 20.00 | |
18.00 – 20.00 |
Tue. d. 03.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 04.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 05.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 06.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 07.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 08.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 09.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 10.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 11.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 12.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 13.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 14.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 15.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 16.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 17.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 18.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 19.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 20.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 21.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 22.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 23.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 24.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
Missing information | 18.00 – 20.00 |
Wed. d. 25.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 26.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 27.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 28.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 29.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 30.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 31.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Jan 2025
Wed. d. 01.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 02.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 03.01 | ||
---|---|---|
Maverick Cooper | 16.00 – 18.00 | |
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 04.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 05.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 06.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 07.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 08.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 09.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 10.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 11.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 12.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 13.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 14.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 15.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 16.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 17.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 18.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 19.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 20.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 21.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 22.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 23.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 24.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 25.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 26.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 27.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 28.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 29.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 30.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 31.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Feb 2025
Sat. d. 01.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 02.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 03.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 04.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 05.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 06.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 07.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 08.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 09.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 10.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 11.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 12.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 13.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 14.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 15.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 16.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 17.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 18.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 19.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 20.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 21.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 22.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 23.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 24.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 25.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 26.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 27.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 28.02 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |