Oct 2025
Wed. d. 01.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 02.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 03.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 04.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 05.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 06.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 07.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 08.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 09.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 10.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 11.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 12.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 13.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 14.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 15.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 16.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 17.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 18.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 19.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 20.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 21.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 22.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 23.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 24.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 25.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 26.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 27.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 28.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 29.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 30.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 31.10 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Nov 2025
Sat. d. 01.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 02.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 03.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 04.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 05.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 06.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 07.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 08.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 09.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 10.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 11.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 12.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 13.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 14.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 15.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 16.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 17.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 18.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 19.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 20.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 21.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 22.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 23.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 24.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 25.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 26.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 27.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 28.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 29.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 30.11 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Dec 2025
Mon. d. 01.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 02.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 03.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 04.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 05.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 06.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 07.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 08.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 09.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 10.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 11.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 12.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 13.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 14.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 15.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 16.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 17.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 18.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 19.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 20.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 21.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 22.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 23.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 24.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 25.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 26.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 27.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 28.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 29.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 30.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 31.12 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Jan 2026
Thu. d. 01.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 02.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 03.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 04.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 05.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 06.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 07.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 08.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 09.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 10.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 11.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 12.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 13.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 14.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 15.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 16.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 17.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 18.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 19.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 20.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 21.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 22.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 23.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 24.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sun. d. 25.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Mon. d. 26.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Tue. d. 27.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Wed. d. 28.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Thu. d. 29.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Fri. d. 30.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |
Sat. d. 31.01 | ||
---|---|---|
16.00 – 18.00 | ||
16.00 – 18.00 | ||
18.00 – 20.00 | ||
18.00 – 20.00 |