Aug 2025
Fri. d. 01.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 02.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 03.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 04.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 05.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 06.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 07.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 08.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 09.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 10.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 11.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 12.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 13.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 14.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 15.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 16.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 17.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 18.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 19.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 20.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 21.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 22.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 23.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 24.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 25.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 26.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 27.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 28.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 29.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 30.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 31.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sep 2025
Mon. d. 01.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 02.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 03.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 04.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 05.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 06.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 07.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 08.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 09.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 10.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 11.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 12.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 13.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 14.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 15.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 16.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 17.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 18.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 19.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 20.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 21.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 22.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 23.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 24.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 25.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 26.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 27.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 28.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 29.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 30.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Oct 2025
Wed. d. 01.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 02.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 03.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 04.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 05.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 06.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 07.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 08.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 09.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 10.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 11.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 12.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 13.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 14.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 15.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 16.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 17.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 18.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 19.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 20.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 21.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 22.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 23.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 24.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 25.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 26.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 27.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 28.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 29.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 30.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 31.10 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Nov 2025
Sat. d. 01.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 02.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 03.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 04.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 05.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 06.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 07.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 08.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 09.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 10.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 11.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 12.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 13.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 14.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 15.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 16.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 17.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 18.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 19.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 20.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 21.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 22.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 23.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 24.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 25.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 26.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 27.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 28.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 29.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 30.11 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |