Jun 2025
Sun. d. 01.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 02.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 03.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 04.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 05.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 06.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 07.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 08.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 09.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 10.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 11.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 12.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 13.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 14.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 15.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 16.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 17.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 18.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 19.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 20.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 21.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 22.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 23.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 24.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 25.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 26.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 27.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 28.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 29.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 30.06 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Jul 2025
Tue. d. 01.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 02.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 03.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 04.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 05.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 06.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 07.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 08.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 09.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 10.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 11.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 12.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 13.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 14.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 15.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 16.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 17.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 18.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 19.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 20.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 21.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 22.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 23.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 24.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 25.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 26.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 27.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 28.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 29.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 30.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 31.07 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Aug 2025
Fri. d. 01.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 02.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 03.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 04.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 05.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 06.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 07.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 08.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 09.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 10.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 11.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 12.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 13.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 14.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 15.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 16.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 17.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 18.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 19.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 20.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 21.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 22.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 23.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 24.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 25.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 26.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 27.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 28.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 29.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 30.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 31.08 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sep 2025
Mon. d. 01.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 02.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 03.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 04.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 05.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 06.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 07.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 08.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 09.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 10.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 11.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 12.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 13.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 14.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 15.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 16.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 17.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 18.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 19.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 20.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 21.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 22.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 23.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Wed. d. 24.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Thu. d. 25.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Fri. d. 26.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sat. d. 27.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Sun. d. 28.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Mon. d. 29.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |
Tue. d. 30.09 | ||
---|---|---|
16.00 - 18.00 | ||
16.00 - 18.00 | ||
18.00 - 20.00 | ||
18.00 - 20.00 |